Page 9 - AutoDetailCatalog2015
P. 9

MODEL 320™ TRIGGER SPRAYER
           The Industry Standard
              The leading general purpose trigger sprayer in the janitorial and industrial markets
           Less Fatigue
              Up to 40% greater output per stroke significantly reduces the number of times you pull the trigger
           Long Lasting
              Rubber piston cup extends life and provides broader chemical resistance while the outer body protects
              piston assembly from damage during use and storage
           Saves Time
              High output and an extra large spray pattern make quick work of any job
           Comfort Design
              Three finger trigger and rear support make extended use more comfortable
           Applications
              General Cleaners, Air Fresheners, Glass Cleaners, Water Based Dressings, Spray Waxes
                                       Dip Tube Length  Output
            Product #      Color        in      cm       mL      Thread Finish Case Pack

             110501      Blue/White    7 1/2    19       1.4        28/400     200

             110502      Blue/White    9 1/4   23.5      1.4        28/400     200
             110503      Green/White   7 1/2    19       1.4        28/400     200

             110504      Green/White   9 1/4   23.5      1.4        28/400     200

             110507      Red/White     7 1/2    19       1.4        28/400     200

             110508      Red/White     9 1/4   23.5      1.4        28/400     200

             110509      Solid Brown   7 1/2    19       1.4        28/400     200
             110510      Solid Brown   9 1/4   23.5      1.4        28/400     200

             110511      Solid Orange  7 1/2    19       1.4        28/400     200

             110512      Solid Orange  9 1/4   23.5      1.4        28/400     200

             110515      Solid White   7 1/2    19       1.4        28/400     200

             110516      Solid White   9 1/4   23.5      1.4        28/400     200

             110543       Solid Red    9 1/4   23.5      1.4        28/400     200



























                                                                                     www.tolcocorp.com               9
   4   5   6   7   8   9   10   11   12   13   14