Page 7 - tolcocatalog2019
P. 7

General Purpose Non-Leaking Trigger Sprayers

          Non-Leaking General-Purpose Trigger Sprayers include a gasket where the collar meets the bottle.  Unlike Packaging
          Trigger Sprayers, these are not intended to be affixed to a bottle prior to shipping.  These are either included in a box
          with the product or sold separately. Tolco stocks general purpose non-leaking trigger sprayers in a wide variety of
          colors, with outputs ranging from 1.0mL to 1.6mL. Additional colors, designs, and outputs can be special ordered for
          larger volume applications.  Minimums apply.


            MODEL 250™ GENERAL USE TRIGGER SPRAYER
            •Engineered not to leak if bottle tips over
            •Outer body protects piston assembly from damage during use and storage
            •Resistant to common janitorial chemicals
             Product      Color       Output  Thread  Dip Tube   Case
               #                        mL     Finish  Length  Pack
             110245      White/Red      1.6   28/400    8"      200
             110246      White/Red      1.6   28/400   9 1/4"   200
             110240       White         1.6   28/400    8"      200                                                  GENERAL USE NON-LEAKING TRIGGER SPRAYERS
             110241       White         1.6   28/400   9 1/4"   200
             110242     White/Blue      1.6   28/400    8"      200
             110244     White/Blue      1.6   28/400   9 1/4"   200
             110249     White/Yellow    1.6   28/400   9 1/4"   200
             110248     White/Green     1.6   28/400   9 1/4"   200




            MODEL 300™ GENERAL USE TRIGGER SPRAYER
            •Engineered not to leak if bottle tips over
            •Three finger trigger and rear support make extended use more comfortable
            •Use for Packaging, Shipping, General Use
             Product      Color       Output  Thread  Dip Tube   Case
               #                       mL     Finish  Length   Pack
             110402       Black        1.0    28/400  4 5/8"   200
             110403       Black        1.0    28/400  7 1/4"   200
             110431       Black        1.0    28/400  9 1/4"   200
             110404     Neon Green     1.0    28/400  7 1/4"   200
             110405     Neon Green     1.0    28/400  9 1/4"   200
             110406    Neon Orange     1.0    28/400  7 1/4"   200
             110407    Neon Orange     1.0    28/400  9 1/4"   200
             110408      Neon Pink     1.0    28/400  7 1/4"   200
             110409      Neon Pink     1.0    28/400  9 1/4"   200
             110410     Neon Purple    1.0    28/400  7 1/4"   200
             110411     Neon Purple    1.0    28/400  9 1/4"   200
             110412     White/Red      1.0    28/400  7 1/4"   200
             110413     White/Red      1.0    28/400  9 1/4"   200
             110421     Regal Red      1.0    28/400  7 1/4"   200
             110422     Regal Red      1.0    28/400  9 1/4"   200
             110434        Blue        1.0    28/400  9 1/4"   200
             110435        Blue        1.0    28/400  7 1/4"   200
             110442    Hunter Green    1.0    28/400  7 1/4"   200
             110443    Hunter Green    1.0    28/400  9 1/4"   200

                                                                                                                      7 7
   2   3   4   5   6   7   8   9   10   11   12